Silverware Manufacturers Society
Flat #18, Door #33, 1st Floor,
Paper Mills Road, Perambur, Chennai - 11.
Tel: +91 - 8925845381 / +91 - 8925845379
- Silver Rate (1kg):
- Without GST (1gram):
- Date:
- Time:
Size | Total | |||||
---|---|---|---|---|---|---|
Gram | - | |||||
Pieces | ||||||
Weight |
Purity | ||||||||
---|---|---|---|---|---|---|---|---|
MC | ||||||||
View |
Percentage | Order Type | Rate | Charge | Weight | Making Charge | Amount | Total with GST | CGST | SGST | IGST | Total After Tax | Rate Pergram Without GST | Add To Estimation | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payment On Delivery | Approximate Estimation For Payment On Delivery | NOTE: ON ORDER YOU SHOULD PAY 10% OF ESTIMATED AMOUNT,BUT WHEN YOU CANCEL ORDER THE PAYMENT WILL NOT BE OFFERED. | |||||||||||||
Advance Payment | Approximate Estimation For Advance Payment | NOTE :ON ORDER YOU SHOULD PAY FULL ESTIMATED AMOUNT, WHILE CANCELLATION OF YOUR ORDER, 10% OF THE AMOUNT WILL BE REDUCED FROM TOTAL AMOUNT. | |||||||||||||
Payment On Delivery | Approximate Estimation For Payment On Delivery | NOTE: ON ORDER YOU SHOULD PAY 10% OF ESTIMATED AMOUNT,BUT WHEN YOU CANCEL ORDER THE PAYMENT WILL NOT BE OFFERED. | |||||||||||||
Advance Payment | Approximate Estimation For Advance Payment | NOTE :ON ORDER YOU SHOULD PAY FULL ESTIMATED AMOUNT, WHILE CANCELLATION OF YOUR ORDER, 10% OF THE AMOUNT WILL BE REDUCED FROM TOTAL AMOUNT. | |||||||||||||
Payment On Delivery | Approximate Estimation For Payment On Delivery | NOTE: ON ORDER YOU SHOULD PAY 10% OF ESTIMATED AMOUNT,BUT WHEN YOU CANCEL ORDER THE PAYMENT WILL NOT BE OFFERED. | |||||||||||||
Advance Payment | Approximate Estimation For Advance Payment | NOTE :ON ORDER YOU SHOULD PAY FULL ESTIMATED AMOUNT, WHILE CANCELLATION OF YOUR ORDER, 10% OF THE AMOUNT WILL BE REDUCED FROM TOTAL AMOUNT. | |||||||||||||
Payment On Delivery | Approximate Estimation For Payment On Delivery | NOTE: ON ORDER YOU SHOULD PAY 10% OF ESTIMATED AMOUNT,BUT WHEN YOU CANCEL ORDER THE PAYMENT WILL NOT BE OFFERED. | |||||||||||||
Advance Payment | Approximate Estimation For Advance Payment | NOTE :ON ORDER YOU SHOULD PAY FULL ESTIMATED AMOUNT, WHILE CANCELLATION OF YOUR ORDER, 10% OF THE AMOUNT WILL BE REDUCED FROM TOTAL AMOUNT. |
s.no | Product Name | Weight | Rate | Value | SGST(1.5%) | CGST(1.5%) | IGST(3%) | Total Amount | Action |
---|
s.no | Product Name | Weight | Rate | Value | SGST(1.5%) | CGST(1.5%) | IGST(3%) | Total Amount | Action |
---|
Silverware Manufacturers Society
Flat #18, Door #33, 1st Floor,
Paper Mills Road, Perambur, Chennai - 11.
Tel: +91 - 8925845381 / +91 - 8925845379
- Silver Rate (1kg):
- Without GST (1gram):
- Date:
- Time:
Size | Total | |||||
---|---|---|---|---|---|---|
Gram | - | |||||
Pieces | ||||||
Weight |
Purity | ||||||||
---|---|---|---|---|---|---|---|---|
MC | ||||||||
View |
Percentage | Order Type | Rate | Charge | Weight | Making Charge | Amount | Total with GST | CGST | SGST | IGST | Total After Tax | Rate Pergram Without GST | Add To Estimation | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payment On Delivery | Approximate Estimation For Payment On Delivery | NOTE: ON ORDER YOU SHOULD PAY 10% OF ESTIMATED AMOUNT,BUT WHEN YOU CANCEL ORDER THE PAYMENT WILL NOT BE OFFERED. | |||||||||||||
Advance Payment | Approximate Estimation For Advance Payment | NOTE :ON ORDER YOU SHOULD PAY FULL ESTIMATED AMOUNT, WHILE CANCELLATION OF YOUR ORDER, 10% OF THE AMOUNT WILL BE REDUCED FROM TOTAL AMOUNT. | |||||||||||||
Payment On Delivery | Approximate Estimation For Payment On Delivery | NOTE: ON ORDER YOU SHOULD PAY 10% OF ESTIMATED AMOUNT,BUT WHEN YOU CANCEL ORDER THE PAYMENT WILL NOT BE OFFERED. | |||||||||||||
Advance Payment | Approximate Estimation For Advance Payment | NOTE :ON ORDER YOU SHOULD PAY FULL ESTIMATED AMOUNT, WHILE CANCELLATION OF YOUR ORDER, 10% OF THE AMOUNT WILL BE REDUCED FROM TOTAL AMOUNT. | |||||||||||||
Payment On Delivery | Approximate Estimation For Payment On Delivery | NOTE: ON ORDER YOU SHOULD PAY 10% OF ESTIMATED AMOUNT,BUT WHEN YOU CANCEL ORDER THE PAYMENT WILL NOT BE OFFERED. | |||||||||||||
Advance Payment | Approximate Estimation For Advance Payment | NOTE :ON ORDER YOU SHOULD PAY FULL ESTIMATED AMOUNT, WHILE CANCELLATION OF YOUR ORDER, 10% OF THE AMOUNT WILL BE REDUCED FROM TOTAL AMOUNT. | |||||||||||||
Payment On Delivery | Approximate Estimation For Payment On Delivery | NOTE: ON ORDER YOU SHOULD PAY 10% OF ESTIMATED AMOUNT,BUT WHEN YOU CANCEL ORDER THE PAYMENT WILL NOT BE OFFERED. | |||||||||||||
Advance Payment | Approximate Estimation For Advance Payment | NOTE :ON ORDER YOU SHOULD PAY FULL ESTIMATED AMOUNT, WHILE CANCELLATION OF YOUR ORDER, 10% OF THE AMOUNT WILL BE REDUCED FROM TOTAL AMOUNT. |
s.no | Product Name | Weight | Rate | Value | SGST(1.5%) | CGST(1.5%) | IGST(3%) | Total Amount | Action |
---|
s.no | Product Name | Weight | Rate | Value | SGST(1.5%) | CGST(1.5%) | IGST(3%) | Total Amount | Action |
---|
Silverware Manufacturers Society
Flat #18, Door #33, 1st Floor,
Paper Mills Road, Perambur, Chennai - 11.
Tel: +91 - 8925845381 / +91 - 8925845379
- Silver Rate (1kg):
- Without GST (1gram):
- Date:
- Time:
Size | Total | ||||||
---|---|---|---|---|---|---|---|
Gram | - | ||||||
Pieces | |||||||
Weight |
Purity | ||||||||
---|---|---|---|---|---|---|---|---|
MC | ||||||||
View |
Percentage | Order Type | Rate | Charge | Weight | Making Charge | Amount | Total with GST | CGST | SGST | IGST | Total After Tax | Rate Pergram Without GST | Add To Estimation | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payment On Delivery | Approximate Estimation For Payment On Delivery | NOTE: ON ORDER YOU SHOULD PAY 10% OF ESTIMATED AMOUNT,BUT WHEN YOU CANCEL ORDER THE PAYMENT WILL NOT BE OFFERED. | |||||||||||||
Advance Payment | Approximate Estimation For Advance Payment | NOTE :ON ORDER YOU SHOULD PAY FULL ESTIMATED AMOUNT, WHILE CANCELLATION OF YOUR ORDER, 10% OF THE AMOUNT WILL BE REDUCED FROM TOTAL AMOUNT. | |||||||||||||
Payment On Delivery | Approximate Estimation For Payment On Delivery | NOTE: ON ORDER YOU SHOULD PAY 10% OF ESTIMATED AMOUNT,BUT WHEN YOU CANCEL ORDER THE PAYMENT WILL NOT BE OFFERED. | |||||||||||||
Advance Payment | Approximate Estimation For Advance Payment | NOTE :ON ORDER YOU SHOULD PAY FULL ESTIMATED AMOUNT, WHILE CANCELLATION OF YOUR ORDER, 10% OF THE AMOUNT WILL BE REDUCED FROM TOTAL AMOUNT. | |||||||||||||
Payment On Delivery | Approximate Estimation For Payment On Delivery | NOTE: ON ORDER YOU SHOULD PAY 10% OF ESTIMATED AMOUNT,BUT WHEN YOU CANCEL ORDER THE PAYMENT WILL NOT BE OFFERED. | |||||||||||||
Advance Payment | Approximate Estimation For Advance Payment | NOTE :ON ORDER YOU SHOULD PAY FULL ESTIMATED AMOUNT, WHILE CANCELLATION OF YOUR ORDER, 10% OF THE AMOUNT WILL BE REDUCED FROM TOTAL AMOUNT. | |||||||||||||
Payment On Delivery | Approximate Estimation For Payment On Delivery | NOTE: ON ORDER YOU SHOULD PAY 10% OF ESTIMATED AMOUNT,BUT WHEN YOU CANCEL ORDER THE PAYMENT WILL NOT BE OFFERED. | |||||||||||||
Advance Payment | Approximate Estimation For Advance Payment | NOTE :ON ORDER YOU SHOULD PAY FULL ESTIMATED AMOUNT, WHILE CANCELLATION OF YOUR ORDER, 10% OF THE AMOUNT WILL BE REDUCED FROM TOTAL AMOUNT. |
s.no | Product Name | Weight | Rate | Value | SGST(1.5%) | CGST(1.5%) | IGST(3%) | Total Amount | Action |
---|
s.no | Product Name | Weight | Rate | Value | SGST(1.5%) | CGST(1.5%) | IGST(3%) | Total Amount | Action |
---|